Owners
WARREN HARRY M & CAROLINE B86079 CARDINAL RD
YULEE, FL 32097
Parcel Summary
Situs Address | 86079 CARDINAL RD |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 4: Nassau County |
Acreage | 2.0000 |
Section | 4 |
Township | 2N |
Range | 27 |
Subdivision | FLOOD AC #1 PBK4-20 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 30IN OR 471/418 & OR 717/1196
R235682 & R235683...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $160,000 |
(+) Improved Value | $48,661 |
(=) Market Value | $208,661 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $64,046 |
(=) County Taxable Value | $25,000 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
1994-11-04 | 0717/1196 | $100 | WD | Q | I | WARREN HARRY M | WARREN HARRY & CAROLINE |
1985-10-01 | 0471/0418 | $18,500 | WD | U | V | ||
1979-02-01 | 0285/0108 | $3,000 | WD | Q | V |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
M/H 93- MOBILE HOME | 2180 | 1800 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1986 |